A detailed look at the rooms we have available for your meetings and events and their potential layouts and capacities.
Meeting Room Capacities
Room | Fisher Suite | Fisher 1 | Fisher 2 | Fisher 3 | Fisher 4 | Fisher Bar 1 | Double Syndicate | Syndicate |
Dimension (L x W) | 36M x 22M | 22M x 10M | 22M x 8M | 22M x 8M | 22M x 10M | 16M x 10M | 7.2M x 6.5M | 6.5M x 3.6M |
Theatre Style | 1200 | 180 | 180 | 180 | 180 | 100 | 45 | 20 |
Classroom Style | - | 60 | 60 | 60 | 60 | 40 | 20 | 10 |
Dinner | 700 | 120 | 120 | 120 | 120 | 70 | - | - |
Dinner Dance | 680 | 80 | 80 | 80 | 80 | - | - | - |
U - Shape | - | 40 | 40 | 40 | 40 | 30 | 20 | 12 |
Boardroom | - | 50 | 50 | 50 | 50 | 35 | 20 | 12 |
Cabaret | 400 | 90 | 90 | 90 | 90 | 40 | 30 | - |
Meeting Room Facilities
Rooms | Fisher Suite | Fisher 1 | Fisher 2 | Fisher 3 | Fisher 4 | Fisher Bar 1 | Double Syndicate | Syndicate |
Natural Light | YES | NO | NO | NO | YES | NO | YES | YES |
Blackout Possible | YES | YES | YES | YES | YES | NO | YES | YES |
Air Conditioning | YES | YES | YES | YES | YES | YES | YES | YES |
Adjustable Lighting | YES | YES | YES | YES | YES | YES | YES | YES |
Vehicle in Room | YES | NO | NO | NO | YES | NO | NO | NO |
Broadband | YES | YES | YES | YES | YES | YES | YES | YES |
Tariffs - 9am - 5pm | £1320 | £330 | £330 | £330 | £330 | £240 | £240 | £120 |
Tariffs - Half day / evening | £840 | £210 | £210 | £210 | £210 | £135 | £135 | £80 |
Tariffs - Hourly | - | - | - | - | - | - | £50 | £25 |
Download our Business & Conference Brochure
For further information on any of our conference facilities please contact our conference department on 028 3751 8888 - option 2 or email us at conference@armaghcityhotel.com.